Week 2: Kazan vs. Lahore
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Hanas, SG | 4-15 | 2-9 | 5-6 | 4 | 3 | 1 | 1 | 2 | 0 | 15 |
| John Hartenfels, SF | 4-10 | 2-8 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
| Joseph Radi, SF | 5-14 | 4-11 | 0-0 | 6 | 3 | 1 | 1 | 2 | 3 | 14 |
| Kenneil Pascal, PF | 1-4 | 1-1 | 6-7 | 5 | 2 | 1 | 0 | 2 | 3 | 9 |
| Will Dais, C | 5-10 | 2-4 | 0-1 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-54 | 12-34 | 11-14 | 24 | 12 | 4 | 2 | 7 | 8 | ||
| 37.0% | 35.3% | 78.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hassan Chaabane, PG | 4-13 | 1-4 | 0-0 | 5 | 6 | 2 | 1 | 1 | 3 | 9 |
| Khaled Sehwail, SG | 4-7 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 2 | 3 | 10 |
| Moayad Abul-Huda, PG | 10-20 | 1-4 | 3-6 | 8 | 3 | 2 | 0 | 1 | 0 | 24 |
| Muhannad Darwish, C | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nour Moati, PG | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Omar Mana, C | 5-6 | 0-0 | 1-4 | 9 | 1 | 1 | 0 | 2 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-50 | 4-12 | 6-12 | 34 | 11 | 5 | 1 | 8 | 13 | ||
| 50.0% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


