Week 1: Suba vs. Lahore

  1 2 T  
Suba
(0-1)
19 20 39 Final
Lahore
(1-0)
35 38 73
Suba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Alexander Rodriguez, PG 0-0 0-0 0-0 2 0 0 0 2 1 0
Derek Principe, SG 3-11 0-3 1-2 4 2 0 0 2 2 7
Farhan K 2-6 2-6 0-0 1 1 0 0 2 2 6
Jay Jani, SG 4-9 3-8 0-0 2 1 0 1 0 1 11
Sahil Patel 2-5 0-2 0-0 2 0 0 0 0 2 4
Shahaan K, SG 3-7 0-3 1-1 3 0 1 1 0 3 7
Shiv Rajendran 2-12 0-3 0-0 6 0 0 1 0 1 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-50 5-25 2-3 20 4 1 3 6 12
  32.0% 20.0% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Lahore
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad S, PF 1-5 0-1 0-0 2 1 2 1 0 1 2
Hassan Chaabane, PG 6-10 1-3 2-4 5 5 1 2 0 1 15
Khaled Sehwail, SG 2-5 1-2 1-2 3 3 1 1 1 1 6
Moayad Abul-Huda, PG 9-12 3-4 4-8 4 2 2 0 1 0 25
Muhannad Darwish, C 3-6 0-0 0-0 7 1 1 0 2 1 6
Nour Moati, PG 2-6 2-6 0-0 2 1 0 0 0 1 6
Omar Mana, C 6-9 0-0 1-2 12 2 2 0 2 0 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  29-53 7-16 8-16 35 15 9 4 6 5
  54.7% 43.8% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records