Week 1: Alexandria vs. Beirut
| 1 | 2 | T | |||
| Alexandria (0-1) |
34 | 21 | 55 | Final | |
| Beirut (1-0) |
41 | 33 | 74 |
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulwahhaab Yanes, PG | 3-12 | 0-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Adam Kwoka, PF | 2-5 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Big Moose, SF | 7-14 | 3-8 | 3-4 | 9 | 1 | 3 | 0 | 5 | 3 | 20 |
| Humza Shah, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ibraaheem Y, SF | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Wiggins, PG | 7-14 | 1-5 | 3-3 | 3 | 0 | 1 | 1 | 1 | 1 | 18 |
| Muhammad Yanes, SG | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tim Hagdorn, PF | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yahya Yanes, PG | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-55 | 6-30 | 9-10 | 18 | 3 | 7 | 1 | 12 | 10 | ||
| 36.4% | 20.0% | 90.0% | ||||||||
| Technical Fouls: Yahya Yanes (1) | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Acosta | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Daniel Marquez, SG | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Frank Tribastone, SF | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Jonathan Mingo Jr., SF | 6-8 | 2-3 | 2-4 | 4 | 2 | 0 | 0 | 1 | 1 | 16 |
| Kenny Jenkins, SF | 10-16 | 2-3 | 9-10 | 4 | 0 | 1 | 1 | 1 | 2 | 31 |
| Luis Torres | 2-3 | 0-0 | 2-2 | 9 | 2 | 2 | 0 | 5 | 0 | 6 |
| Nick Marquez, PG | 5-9 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
| Rich A, SG | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-48 | 7-17 | 13-16 | 22 | 4 | 4 | 1 | 13 | 12 | ||
| 56.3% | 41.2% | 81.3% | ||||||||
| Technical Fouls: Frank Tribastone (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


