Week 5: Bukhara vs. Mecca
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 0-1 | 0-1 | 0-0 | 9 | 1 | 1 | 2 | 1 | 1 | 0 |
| Fursan Abbassi | 4-10 | 2-6 | 0-2 | 2 | 1 | 2 | 0 | 2 | 2 | 10 |
| Islam Abbassi, PG | 2-7 | 0-2 | 6-7 | 4 | 1 | 1 | 0 | 2 | 2 | 10 |
| Mustafa Abbassi, PG | 12-30 | 6-16 | 4-5 | 5 | 4 | 2 | 0 | 1 | 1 | 34 |
| Obada A, PF | 0-4 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 |
| Omar Big O Abbassi, C | 1-3 | 0-1 | 1-2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 8-26 | 11-16 | 33 | 9 | 7 | 2 | 6 | 14 | ||
| 34.5% | 30.8% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali O, SF | 2-6 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 5 | 4 |
| Chris Corvino, PF | 2-4 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 3 | 6 |
| Craig Tomkins, SF | 8-14 | 0-1 | 4-4 | 8 | 4 | 1 | 3 | 1 | 2 | 20 |
| Farhad Babury | 5-15 | 2-6 | 0-0 | 11 | 5 | 0 | 1 | 3 | 0 | 12 |
| Tom Reifsnyder, SG | 6-15 | 3-10 | 2-2 | 4 | 3 | 0 | 1 | 2 | 4 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-54 | 5-17 | 8-8 | 33 | 14 | 1 | 5 | 9 | 14 | ||
| 42.6% | 29.4% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


