Week 5: Sana'a vs. Tripoli
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Polychronis, SG | 6-18 | 2-10 | 2-3 | 2 | 2 | 1 | 0 | 0 | 2 | 16 |
| Clayton Waldron, SF | 7-14 | 2-8 | 3-3 | 10 | 3 | 0 | 1 | 0 | 2 | 19 |
| Colin Benson, SG | 2-5 | 2-3 | 1-4 | 7 | 3 | 3 | 0 | 2 | 3 | 7 |
| Colin Previte, PG | 0-2 | 0-0 | 0-0 | 7 | 1 | 5 | 0 | 4 | 4 | 0 |
| Rameez Khizer, SF | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Saad Imran, SF | 2-9 | 1-5 | 0-0 | 9 | 2 | 1 | 0 | 2 | 0 | 5 |
| Umar I, SF | 7-21 | 2-11 | 1-3 | 1 | 0 | 0 | 0 | 2 | 4 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-73 | 10-40 | 7-13 | 37 | 11 | 11 | 1 | 11 | 16 | ||
| 34.2% | 25.0% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Tuan, SF | 1-4 | 0-1 | 0-2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
| Jean Gomez, C | 3-13 | 1-2 | 4-7 | 13 | 2 | 2 | 0 | 3 | 1 | 11 |
| Mujtaba S, SG | 9-13 | 6-9 | 4-4 | 7 | 5 | 1 | 0 | 8 | 3 | 28 |
| Nawhed Sherifi, PG | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sal Rahin, SF | 9-19 | 8-17 | 1-3 | 10 | 6 | 2 | 0 | 3 | 2 | 27 |
| Shai Gilgeous-Ahmad, PG | 3-6 | 1-3 | 0-1 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| Yusef Froogh, SF | 0-3 | 0-2 | 2-2 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-58 | 16-34 | 13-21 | 47 | 16 | 9 | 0 | 17 | 8 | ||
| 43.1% | 47.1% | 61.9% | ||||||||
| Technical Fouls: Yusef Froogh (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


