Week 3: Lahore vs. Palermo
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 2-8 | 2-8 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| Elias Aglaguel, PG | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jason Gomes, PG | 5-7 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 5 | 0 | 11 |
| Moayad Abul-Huda, PG | 8-15 | 1-3 | 0-7 | 1 | 2 | 0 | 0 | 2 | 3 | 17 |
| Shafic Itani, PG | 7-9 | 4-4 | 3-4 | 4 | 5 | 2 | 0 | 2 | 0 | 21 |
| Syed Mahmood | 1-2 | 0-0 | 0-0 | 11 | 1 | 1 | 4 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-44 | 8-18 | 4-13 | 24 | 11 | 5 | 5 | 13 | 10 | ||
| 54.5% | 44.4% | 30.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Zidat, SG | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Big Moose, SF | 4-15 | 1-6 | 3-4 | 6 | 1 | 1 | 1 | 2 | 2 | 12 |
| Mairaj A | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 1 | 2 | 4 |
| Mazin Elshareif, SF | 6-13 | 3-5 | 0-0 | 4 | 4 | 4 | 0 | 2 | 4 | 15 |
| Nadeem Khan, SF | 1-6 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ramzy Saleh | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Towfeek Hamzeh, PG | 7-15 | 1-4 | 1-4 | 3 | 4 | 3 | 0 | 1 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-61 | 6-20 | 4-8 | 26 | 10 | 10 | 3 | 7 | 12 | ||
| 36.1% | 30.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


