Week 1: Timbuktu vs. Tripoli

  1 2 T  
Timbuktu
(1-0)
27 33 60 Final
Tripoli
(0-1)
25 21 46
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Barry W, SG 9-19 2-5 1-1 8 1 2 0 1 0 21
Dontae Williams, PG 1-2 0-1 2-2 11 5 1 0 1 2 4
Mansoor Khan, SG 1-3 1-1 0-0 4 1 0 0 0 1 3
Monim Khan, SF 6-10 3-5 0-0 0 0 1 0 2 1 15
Saad Khurshid, SG 1-7 0-0 2-4 1 1 0 0 2 0 4
Shahaan Razak 5-14 0-6 3-3 2 2 1 0 5 0 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-55 6-18 8-10 26 10 5 0 11 4
  41.8% 33.3% 80.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Tripoli
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
David Flores, SF 3-7 1-2 0-0 3 0 0 0 0 1 7
Farhad Malik, SF 1-4 0-2 0-0 2 2 0 0 0 0 2
Kajanna Hylton, SG 5-15 2-6 0-0 4 1 0 0 3 2 12
Nathaniel King 2-7 0-3 1-1 6 2 1 0 2 1 5
Nicholas Ng, PG 3-13 0-6 0-0 3 3 0 0 1 1 6
Ogonna Ofoma 1-5 0-0 0-0 1 0 0 0 0 0 2
Sandy Ng Jr 2-7 0-2 0-0 4 1 0 1 0 0 4
Usman Shaw, PF 4-8 0-1 0-1 10 1 1 0 2 2 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-66 3-22 1-2 33 10 2 1 8 7
  31.8% 13.6% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records