Week 11: Delhi vs. Timbuktu

  1 2 T  
Delhi
(1-9)
20 22 42 Final
Timbuktu
(8-2)
39 34 73
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 3-19 0-8 3-8 3 2 0 0 2 3 9
Jehad A, C 5-8 0-3 0-0 3 1 0 0 3 2 10
Kenny Tansey 1-4 1-3 0-0 1 1 0 0 0 2 3
Malik Zubi, SG 4-11 1-3 2-2 5 2 1 0 0 2 11
Mohammad Abdelghani, PF 0-1 0-1 0-0 2 0 0 0 1 0 0
Muhammed Turan, PF 3-6 1-2 2-2 10 0 0 2 4 1 9
Muhannad Atiyat, PF 0-1 0-0 0-0 2 0 1 0 1 0 0
Ramy Abukwaik, SG 0-0 0-0 0-0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-50 3-20 7-12 27 6 2 2 11 10
  32.0% 15.0% 58.3%  
Technical Fouls: Ahmad A (1) | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 0-2 0-0 0-0 3 2 2 0 1 2 0
Basit Ali Khan-Hunter, SG 9-18 1-6 1-1 3 0 0 0 2 2 20
Big Moose, SF 4-6 2-3 3-5 5 2 1 2 0 3 13
Chris Khayat, SG 9-10 6-7 2-2 7 1 4 1 1 1 26
Herb Henry, SF 0-1 0-1 0-0 8 1 1 0 2 0 0
Kareem Ahmed, PG 5-11 3-5 1-2 1 5 1 0 2 0 14
Muhammad Yanes, SG 0-1 0-0 0-0 4 1 0 0 0 1 0
Yahya Yanes, PG 0-1 0-1 0-0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-50 12-23 7-10 31 12 9 3 8 10
  54.0% 52.2% 70.0%  
Technical Fouls: Basit Ali Khan-Hunter (2) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records