Week 10: Timbuktu vs. Kashgar

  1 2 T  
Timbuktu
(8-2)
29 41 70 Final
Kashgar
(2-8)
34 31 65
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 2-4 1-2 1-2 4 6 3 0 3 2 6
Basit Ali Khan-Hunter, SG 8-15 2-6 4-6 4 1 1 0 0 0 22
Big Moose, SF 6-8 1-2 0-0 5 2 0 0 4 2 13
Chris Khayat, SG 3-12 0-5 1-2 9 1 4 0 0 1 7
Herb Henry, SF 3-5 0-0 0-0 7 1 0 0 0 0 6
Kareem Ahmed, PG 7-18 1-9 1-2 3 2 4 0 1 4 16
Yahya Yanes, PG 0-3 0-3 0-0 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  29-65 5-27 7-12 33 13 12 0 8 10
  44.6% 18.5% 58.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Kashgar
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Fabian Fanfair, SG 2-12 1-2 0-0 7 1 1 0 2 2 5
Josh Eng, SG 9-21 4-11 5-7 9 5 2 0 1 4 27
Michael Nowlin, SF 6-12 0-2 0-0 15 4 2 0 4 1 12
Tareq Alshujaieh, SF 3-6 1-2 0-0 2 1 0 0 2 2 7
Ty Carter, PG 4-10 3-8 0-0 3 2 1 0 6 3 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-61 9-25 5-7 36 13 6 0 15 12
  39.3% 36.0% 71.4%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records