Week 10: Mombasa vs. Granada

  1 2 T  
Mombasa
(8-2)
36 38 74 Final
Granada
(6-4)
29 42 71
Mombasa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Elias Shahsamand, SF 2-5 1-3 0-0 4 1 0 0 1 3 5
Mohammad Masri, PG 7-13 7-13 4-6 4 2 1 0 3 1 25
Pete Brown 9-12 2-2 4-6 15 3 0 4 1 0 24
Raza Nassim, PG 5-16 0-3 2-4 6 2 2 0 1 0 12
Sadat Safi, PG 0-2 0-2 2-4 0 5 1 0 1 3 2
Zach Dipietro 2-4 1-1 1-4 7 4 0 0 4 0 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  25-52 11-24 13-24 36 17 4 4 11 7
  48.1% 45.8% 54.2%  
Technical Fouls: none | Flagrant Fouls: none
 
Granada
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad S, PF 0-2 0-1 0-0 5 0 0 0 1 0 0
Ammar Mustafa, SF 0-0 0-0 0-0 2 0 2 0 0 0 0
Anas Najib, SG 5-18 0-3 0-1 6 2 1 1 1 5 10
Jon DeJesus, PG 10-15 4-7 2-3 8 8 2 0 0 2 26
Jordan Van Eps 6-15 3-7 0-0 10 1 1 0 1 2 15
Kareem Elzarka 0-1 0-1 0-0 0 0 0 0 0 0 0
Omar Singer, PG 3-8 2-5 1-2 3 2 2 1 3 3 9
William Lovejoy, SG 4-13 3-12 0-0 3 3 1 0 0 4 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  28-72 12-36 3-6 37 16 9 2 6 16
  38.9% 33.3% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records