Week 10: Delhi vs. Bukhara

  1 2 T  
Delhi
(1-9)
26 32 58 Final
Bukhara
(6-4)
52 39 91
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 9-12 6-9 5-6 5 3 0 0 2 2 29
Jehad A, C 3-11 0-3 0-0 6 0 1 0 1 4 6
Kenny Tansey 3-10 1-6 0-0 0 0 0 0 1 2 7
Malik Zubi, SG 5-14 2-8 1-2 3 4 0 0 0 1 13
Mohammad Abdelghani, PF 0-2 0-2 0-0 0 0 0 0 0 2 0
Muhannad Atiyat, PF 0-0 0-0 0-0 5 0 1 0 0 2 0
Ramy Abukwaik, SG 1-3 1-2 0-0 2 0 3 0 4 1 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-52 10-30 6-8 21 7 5 0 8 14
  40.4% 33.3% 75.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Bukhara
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Elfayoumi, SG 16-25 5-7 4-7 8 3 0 0 3 2 41
Ahmed Naiem, SG 1-8 0-2 0-0 5 2 1 1 0 4 2
Ali Yousaf, SG 1-4 1-2 0-0 3 3 2 0 0 2 3
Matthew Cancel, PF 10-13 1-1 2-4 12 3 1 0 1 1 23
Mustafa Abbassi, PG 9-15 0-1 2-4 2 7 3 0 0 4 20
Obada A, PF 0-0 0-0 2-4 12 0 1 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  37-65 7-13 10-19 42 18 8 1 4 14
  56.9% 53.8% 52.6%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records