Week 2: Granada vs. Medina
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anas Najib, SG | 7-14 | 3-5 | 4-6 | 4 | 1 | 2 | 0 | 1 | 4 | 21 |
| Eyad El-hindi | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jon DeJesus, PG | 6-13 | 2-3 | 4-6 | 2 | 0 | 1 | 0 | 0 | 1 | 18 |
| Kareem Elzarka | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Omar Singer, PG | 1-7 | 1-4 | 1-4 | 1 | 2 | 4 | 0 | 4 | 1 | 4 |
| William Lovejoy, SG | 1-8 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-48 | 6-19 | 9-16 | 13 | 4 | 8 | 0 | 8 | 6 | ||
| 35.4% | 31.6% | 56.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdallah Elsaleh, PG | 10-17 | 3-4 | 0-0 | 11 | 3 | 1 | 2 | 2 | 1 | 23 |
| Ahmed Elmonayery, SF | 0-2 | 0-1 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ibrhahim O, SF | 1-4 | 0-0 | 0-1 | 3 | 3 | 0 | 0 | 2 | 3 | 2 |
| Jawad Tamimi, SF | 7-10 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 16 |
| Mohamed Bendary, PF | 4-5 | 0-0 | 0-0 | 7 | 4 | 1 | 1 | 2 | 2 | 8 |
| Omar Elsamna | 3-7 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 4 | 6 |
| Yusef Elmonayery, C | 5-12 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-57 | 5-9 | 1-2 | 41 | 14 | 5 | 3 | 11 | 12 | ||
| 52.6% | 55.6% | 50.0% | ||||||||
| Technical Fouls: Yusef Elmonayery (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


