Week 1: Timbuktu vs. Kabul

  1 2 T  
Timbuktu
(0-1)
23 28 51 Final
Kabul
(1-0)
32 28 60
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdulwahhaab Yanes, PG 1-5 1-2 0-0 4 6 4 0 3 1 3
Basit Ali Khan-Hunter, SG 10-15 3-8 4-7 0 0 1 0 2 2 27
Big Moose, SF 5-10 2-6 0-0 8 1 1 4 1 3 12
Herb Henry, SF 1-4 0-2 0-0 3 1 0 0 1 1 2
Kareem Ahmed, PG 2-9 0-4 0-0 3 2 4 0 3 3 4
Muhammad Yanes, SG 0-3 0-0 0-0 2 0 0 0 2 3 0
Yahya Yanes, PG 0-4 0-4 0-0 1 2 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-50 6-26 4-7 21 12 10 4 12 13
  38.0% 23.1% 57.1%  
Technical Fouls: none | Flagrant Fouls: none
 
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abduallah A, PG 1-1 0-0 0-0 2 2 1 0 1 2 2
Ahmad Qatanani, PG 0-0 0-0 0-0 1 0 0 0 1 0 0
Ahmed Farag, PF 1-4 0-1 0-0 1 0 1 0 0 0 2
Ameed Awadeh, PF 9-17 2-4 5-7 12 2 1 0 3 2 25
Diya-Alhaq Alaqrabawi, SG 0-1 0-1 0-0 3 2 1 0 0 0 0
Hamza Ahmad, PG 4-11 0-4 0-0 3 2 2 0 3 4 8
Khalil Hussein, PF 1-3 1-2 0-0 2 5 4 0 2 2 3
Mohammad Abdelhadi, C 7-17 2-4 2-3 14 0 1 1 4 3 18
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-54 5-16 7-10 38 13 11 1 14 13
  42.6% 31.3% 70.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records