Week 9: Jerusalem vs. Tripoli
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Imran A, C | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Irfan Ashraf, SG | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Kajanna Hylton, SG | 7-13 | 3-7 | 3-4 | 7 | 1 | 3 | 0 | 3 | 4 | 20 |
| Mahed Ahmad, PF | 0-6 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nagi L, SF | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Saaid Ziadeh, PG | 3-10 | 2-3 | 2-4 | 8 | 2 | 2 | 0 | 0 | 4 | 10 |
| Shaker Ziadeh, SG | 1-10 | 1-8 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-50 | 8-28 | 5-8 | 32 | 8 | 6 | 1 | 9 | 15 | ||
| 30.0% | 28.6% | 62.5% | ||||||||
| Technical Fouls: Saaid Ziadeh (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adnan Syed, SG | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Flores, SF | 5-10 | 0-0 | 2-3 | 3 | 1 | 1 | 1 | 0 | 1 | 12 |
| Farhad Malik, SF | 3-5 | 1-2 | 2-2 | 9 | 4 | 1 | 1 | 5 | 1 | 9 |
| Nathaniel King | 2-5 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| Omayr Zahid, PG | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saad Khurshid, SG | 4-9 | 1-2 | 4-5 | 5 | 1 | 0 | 0 | 0 | 1 | 13 |
| Usman Shaw, PF | 3-10 | 0-0 | 5-10 | 6 | 0 | 2 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-43 | 3-7 | 13-20 | 29 | 9 | 5 | 2 | 9 | 5 | ||
| 39.5% | 42.9% | 65.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


