Week 5: Beirut vs. Jeddah
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ozoria, SF | 2-6 | 0-3 | 0-4 | 6 | 2 | 0 | 0 | 1 | 3 | 4 |
| Anthony Cruz, SF | 0-2 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Jonathan Mingo Jr., SF | 6-10 | 1-4 | 4-4 | 10 | 1 | 1 | 0 | 2 | 2 | 17 |
| Kenny Jenkins, SF | 2-9 | 0-3 | 3-4 | 6 | 1 | 2 | 0 | 0 | 2 | 7 |
| Nick Marquez, PG | 5-16 | 4-12 | 3-4 | 2 | 3 | 1 | 0 | 1 | 1 | 17 |
| Paul Gomez, C | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Ayton, C | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-47 | 5-24 | 11-18 | 31 | 7 | 5 | 0 | 7 | 13 | ||
| 31.9% | 20.8% | 61.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Najib, SG | 4-11 | 0-2 | 3-6 | 2 | 3 | 2 | 0 | 3 | 3 | 11 |
| Hamza Saleh | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Khalied Saleh, SF | 1-9 | 0-4 | 0-2 | 15 | 0 | 0 | 0 | 2 | 3 | 2 |
| Mohammad N, SF | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muntasir Saleh, SF | 1-9 | 0-4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Raied Saleh, SF | 4-10 | 0-2 | 2-2 | 5 | 1 | 0 | 0 | 1 | 2 | 10 |
| Rocco Timpone, SF | 6-8 | 0-0 | 2-3 | 10 | 0 | 2 | 0 | 0 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-51 | 0-13 | 9-17 | 35 | 5 | 5 | 0 | 7 | 14 | ||
| 31.4% | 0.0% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


