Week 10: Tehran vs. Palermo
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdelrahman Moustafa, PG | 6-13 | 1-1 | 1-2 | 9 | 2 | 1 | 0 | 3 | 1 | 14 |
| Ameen Ahad, SF | 2-4 | 0-0 | 3-4 | 8 | 1 | 0 | 1 | 1 | 5 | 7 |
| Moneeb Hassan, SG | 4-11 | 0-5 | 3-3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Omar Khan, SF | 8-14 | 4-7 | 0-2 | 4 | 0 | 0 | 0 | 2 | 4 | 20 |
| Tayeb Hassan, PF | 0-7 | 0-4 | 1-2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 5-17 | 8-13 | 24 | 3 | 2 | 2 | 9 | 11 | ||
| 40.8% | 29.4% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bilal Ghous, PG | 10-14 | 3-4 | 1-1 | 6 | 0 | 0 | 0 | 1 | 1 | 24 |
| Jake Wallizadeh, SG | 6-15 | 1-4 | 5-7 | 4 | 1 | 3 | 0 | 0 | 1 | 18 |
| Mairaj A | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| Nadeem Khan, SF | 1-3 | 1-2 | 0-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ramzy Saleh | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahzaib Khan, PG | 6-9 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 2 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-47 | 7-18 | 6-10 | 22 | 3 | 5 | 0 | 4 | 10 | ||
| 51.1% | 38.9% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


