Week 2: Islamabad vs. Jeddah
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Idelbi, C | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
| Fursan Abbassi | 2-7 | 0-1 | 4-6 | 5 | 2 | 0 | 0 | 0 | 5 | 8 |
| Idris A Salam, SG | 4-13 | 4-11 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 12 |
| Luke Mullaney, SG | 4-6 | 0-0 | 0-1 | 8 | 1 | 1 | 1 | 2 | 5 | 8 |
| Omar lil o Abbassi, SG | 1-9 | 1-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Zain Abdeen | 4-7 | 0-0 | 4-8 | 11 | 4 | 1 | 3 | 1 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-44 | 5-18 | 8-15 | 31 | 10 | 3 | 5 | 5 | 20 | ||
| 36.4% | 27.8% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Najib, SG | 3-8 | 1-2 | 4-7 | 10 | 1 | 0 | 0 | 2 | 2 | 11 |
| Hamza Saleh | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Khalied Saleh, SF | 5-12 | 2-6 | 3-4 | 7 | 1 | 0 | 1 | 0 | 2 | 15 |
| Mohammad N, SF | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Muntasir Saleh, SF | 5-10 | 3-5 | 4-8 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| Raied Saleh, SF | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Rocco Timpone, SF | 2-6 | 0-1 | 1-4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-43 | 7-21 | 12-23 | 29 | 8 | 0 | 1 | 6 | 14 | ||
| 37.2% | 33.3% | 52.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


