Week 1: Kazan vs. Palermo
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Craig Thurston | 5-10 | 0-4 | 2-2 | 8 | 3 | 0 | 0 | 0 | 0 | 12 |
| Frank Tribastone, SF | 1-5 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Frank Ozoria Jr, PG | 4-9 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 2 | 0 | 8 |
| John Hartenfels, SF | 1-8 | 0-4 | 2-2 | 8 | 2 | 0 | 0 | 2 | 1 | 4 |
| Muhammad Shabazz, PF | 2-5 | 0-0 | 0-1 | 5 | 2 | 3 | 0 | 2 | 2 | 4 |
| Patrick Jaramillo, SF | 11-28 | 3-8 | 5-6 | 11 | 1 | 1 | 2 | 2 | 2 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-67 | 3-18 | 9-13 | 41 | 9 | 5 | 2 | 8 | 8 | ||
| 35.8% | 16.7% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Mutaleb Popal, SG | 5-25 | 0-8 | 0-0 | 5 | 0 | 1 | 1 | 1 | 2 | 10 |
| Bilal Ghous, PG | 5-12 | 1-6 | 1-2 | 4 | 3 | 1 | 1 | 1 | 1 | 12 |
| Jake Wallizadeh, SG | 2-9 | 0-4 | 0-4 | 11 | 2 | 1 | 0 | 4 | 4 | 4 |
| Mairaj A | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nadeem Khan, SF | 3-4 | 1-1 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 7 |
| Ramzy Saleh | 2-3 | 2-3 | 0-0 | 4 | 1 | 0 | 2 | 0 | 1 | 6 |
| Shahzaib Khan, PG | 5-10 | 1-4 | 0-0 | 5 | 0 | 0 | 0 | 2 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-64 | 5-26 | 1-6 | 37 | 8 | 4 | 4 | 9 | 13 | ||
| 34.4% | 19.2% | 16.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


