Week 1: Medina vs. Dhaka
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Zubi, SG | 6-11 | 2-4 | 3-5 | 4 | 1 | 0 | 0 | 4 | 0 | 17 |
| Billal Biggz Abbassi, PG | 6-10 | 1-4 | 4-5 | 2 | 2 | 2 | 2 | 3 | 1 | 17 |
| Ibrhahim O, SF | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jawad Tamimi, SF | 7-12 | 2-5 | 0-3 | 6 | 3 | 1 | 0 | 1 | 1 | 16 |
| Omar Elsamna | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Omar Big O Abbassi, C | 1-2 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 3 | 4 | 2 |
| Shareef Omar, PF | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-38 | 5-14 | 7-13 | 22 | 10 | 6 | 5 | 15 | 14 | ||
| 57.9% | 35.7% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ameer Koyas, SF | 8-11 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 3 | 18 |
| Eric Dobric, PF | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Fahad Siddiqui, SG | 4-13 | 2-8 | 0-0 | 2 | 1 | 3 | 0 | 2 | 3 | 10 |
| Faraz Chaudry, SF | 3-6 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 1 | 3 | 9 |
| Michael Rawls, PG | 5-8 | 1-2 | 4-4 | 1 | 2 | 2 | 0 | 1 | 3 | 15 |
| Salman Ilyas | 1-2 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-40 | 4-11 | 8-10 | 10 | 10 | 8 | 0 | 7 | 16 | ||
| 52.5% | 36.4% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


