Week 11: Lahore vs. Mecca
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 0-6 | 0-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hosameldeen Karkis, SF | 2-13 | 1-2 | 0-2 | 10 | 2 | 1 | 0 | 3 | 5 | 5 |
| Khaled Sehwail, SG | 5-7 | 2-3 | 0-1 | 2 | 0 | 1 | 0 | 1 | 5 | 12 |
| Moayad Abul-Huda, PG | 6-19 | 1-3 | 4-10 | 5 | 1 | 1 | 0 | 1 | 1 | 17 |
| Rami Azzam, SG | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-48 | 4-12 | 4-13 | 21 | 6 | 4 | 1 | 8 | 12 | ||
| 31.3% | 33.3% | 30.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Idelbi, C | 1-3 | 0-0 | 0-3 | 12 | 1 | 2 | 3 | 3 | 4 | 2 |
| Anas Najib, SG | 9-17 | 0-2 | 2-5 | 6 | 1 | 2 | 0 | 3 | 0 | 20 |
| Malik Zubi, SG | 5-13 | 1-6 | 2-2 | 2 | 2 | 1 | 1 | 4 | 2 | 13 |
| Mohamed Hamdan, PF | 0-2 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mohammad N, SF | 2-5 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Obada A, PF | 1-5 | 0-0 | 4-5 | 8 | 1 | 1 | 4 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-45 | 3-13 | 8-17 | 31 | 6 | 7 | 8 | 12 | 11 | ||
| 40.0% | 23.1% | 47.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


