Week 6: Lahore vs. Baghdad
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 2-9 | 1-8 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Hosameldeen Karkis, SF | 2-7 | 0-1 | 2-4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Khaled Sehwail, SG | 4-11 | 3-5 | 1-1 | 12 | 3 | 0 | 0 | 2 | 3 | 12 |
| Moayad Abul-Huda, PG | 8-27 | 0-5 | 4-9 | 5 | 2 | 0 | 0 | 2 | 1 | 20 |
| Muhannad Darwish, C | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 2 |
| Omar Mana, C | 4-8 | 0-0 | 3-4 | 12 | 1 | 2 | 2 | 1 | 3 | 11 |
| Rami Azzam, SG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-63 | 4-19 | 10-18 | 42 | 8 | 2 | 4 | 6 | 12 | ||
| 33.3% | 21.1% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 9-15 | 6-8 | 6-6 | 4 | 2 | 0 | 0 | 1 | 2 | 30 |
| Boobis F, PF | 1-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Faris Farhan, SG | 1-7 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 5 | 2 |
| Layth Khalil, C | 0-3 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moe Rayyan, SG | 3-8 | 0-1 | 2-2 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
| Raji Chowdhury, PF | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Thomas Simonelli, SG | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Brown, SF | 7-12 | 1-2 | 4-5 | 10 | 2 | 1 | 1 | 2 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-56 | 7-15 | 13-15 | 31 | 9 | 4 | 1 | 3 | 15 | ||
| 41.1% | 46.7% | 86.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


