Week 11: Timbuktu vs. Sarajevo
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed A, SG | 3-7 | 2-5 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Artlind Kortoci, SG | 2-8 | 1-4 | 2-3 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Jeff Wisniewski, C | 4-6 | 0-0 | 2-4 | 12 | 3 | 1 | 2 | 1 | 0 | 10 |
| Khalied Saleh, SF | 8-16 | 1-5 | 8-9 | 11 | 3 | 0 | 0 | 1 | 0 | 25 |
| Layth Abdelqader, SG | 4-13 | 2-8 | 1-2 | 7 | 4 | 1 | 0 | 1 | 0 | 11 |
| Mohammed Abdullah, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-51 | 6-22 | 13-18 | 36 | 10 | 4 | 2 | 6 | 0 | ||
| 41.2% | 27.3% | 72.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Petry | 5-12 | 0-1 | 0-0 | 7 | 1 | 1 | 0 | 0 | 0 | 10 |
| Luke Mullaney, SG | 6-11 | 2-3 | 3-3 | 10 | 1 | 0 | 2 | 3 | 0 | 17 |
| Michael Rawls, PG | 7-12 | 1-3 | 1-3 | 2 | 3 | 3 | 0 | 0 | 0 | 16 |
| Rameez Khizer, SF | 2-7 | 0-1 | 1-2 | 8 | 0 | 0 | 1 | 1 | 0 | 5 |
| Saad Imran, SF | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar I, SF | 3-8 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Yaw Danso, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-52 | 5-15 | 5-8 | 30 | 5 | 4 | 4 | 4 | 0 | ||
| 44.2% | 33.3% | 62.5% | ||||||||
| Technical Fouls: Luke Mullaney (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


