Week 10: Baghdad vs. Sarajevo
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amir Charrkas, PG | 9-23 | 5-15 | 0-0 | 5 | 5 | 1 | 0 | 0 | 0 | 23 |
| Faris Farhan, SG | 2-10 | 1-5 | 0-0 | 8 | 0 | 2 | 0 | 5 | 0 | 5 |
| Layth Khalil, C | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mohamed Ahmed, PF | 2-10 | 2-8 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| Mostafa Bekheet | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Murad Alkhaldi, PF | 0-8 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Omar Bekheet, PG | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Omar Naser, PG | 1-6 | 0-2 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-64 | 9-38 | 0-0 | 33 | 10 | 6 | 0 | 10 | 9 | ||
| 25.0% | 23.7% | 0 | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Petry | 7-10 | 0-2 | 0-1 | 7 | 0 | 3 | 0 | 2 | 0 | 14 |
| Luke Mullaney, SG | 4-10 | 1-3 | 0-4 | 14 | 2 | 4 | 1 | 0 | 0 | 9 |
| Michael Rawls, PG | 6-9 | 0-1 | 1-2 | 7 | 5 | 3 | 0 | 3 | 0 | 13 |
| Rameez Khizer, SF | 9-17 | 0-3 | 2-5 | 5 | 2 | 1 | 0 | 2 | 2 | 20 |
| Saad Imran, SF | 0-1 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Umar I, SF | 4-8 | 2-2 | 1-2 | 7 | 2 | 0 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-55 | 3-12 | 4-14 | 40 | 16 | 11 | 1 | 8 | 2 | ||
| 54.5% | 25.0% | 28.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


