Week 3: Suba vs. Sarajevo
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aymen Abdelfatah, PF | 8-17 | 1-4 | 1-1 | 3 | 1 | 1 | 2 | 1 | 0 | 18 |
| Aytac Malta, SF | 0-3 | 0-3 | 0-0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
| Carlos Gomez, SF | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike Shemo | 3-6 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Neil Desai | 0-1 | 0-0 | 0-0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 |
| O'Neal Matthews, SF | 6-18 | 2-4 | 0-0 | 8 | 1 | 0 | 0 | 2 | 1 | 14 |
| Sasa Dobrijevic, PG | 1-2 | 0-1 | 0-0 | 7 | 5 | 1 | 0 | 0 | 1 | 2 |
| Shahaan K, SG | 1-3 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-53 | 3-17 | 2-3 | 30 | 12 | 7 | 5 | 8 | 7 | ||
| 37.7% | 17.6% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Zuberi, PG | 0-1 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Rawls, PG | 7-11 | 0-0 | 1-3 | 6 | 5 | 2 | 0 | 4 | 2 | 15 |
| Rameez Khizer, SF | 2-17 | 0-5 | 2-3 | 8 | 3 | 0 | 0 | 4 | 3 | 6 |
| Saad Imran, SF | 2-5 | 2-4 | 0-0 | 6 | 1 | 2 | 0 | 1 | 0 | 6 |
| Umar I, SF | 6-17 | 3-10 | 0-0 | 7 | 0 | 0 | 0 | 2 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-51 | 5-20 | 3-6 | 32 | 10 | 4 | 0 | 11 | 6 | ||
| 33.3% | 25.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


