Week 3: Jakarta vs. Beirut
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ibrhahim O, SF | 0-1 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mohammad Masri, PG | 5-14 | 4-13 | 0-0 | 10 | 4 | 0 | 0 | 1 | 0 | 14 |
| Mujtaba S, SG | 5-12 | 1-7 | 10-12 | 6 | 5 | 0 | 0 | 2 | 3 | 21 |
| Omar Khalaf, C | 3-11 | 0-0 | 0-0 | 12 | 1 | 0 | 1 | 1 | 0 | 6 |
| Ramzy Saleh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Shareef Omar, PF | 3-6 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
| Yousef Shahsamand, SG | 9-14 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-59 | 6-25 | 10-12 | 40 | 15 | 3 | 3 | 5 | 8 | ||
| 42.4% | 24.0% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Acosta | 2-9 | 0-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Anthony Ozoria, SF | 2-10 | 1-3 | 0-0 | 9 | 5 | 0 | 0 | 2 | 2 | 5 |
| Daniel Marquez, SG | 4-13 | 4-10 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| John Hartenfels, SF | 5-15 | 3-10 | 0-2 | 6 | 0 | 1 | 0 | 1 | 4 | 13 |
| Jonathan Mingo Jr., SF | 2-10 | 1-4 | 1-6 | 12 | 3 | 1 | 1 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-57 | 9-33 | 1-8 | 31 | 8 | 4 | 1 | 6 | 10 | ||
| 26.3% | 27.3% | 12.5% | ||||||||
| Technical Fouls: Anthony Acosta (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


