Week 2: Cordoba vs. Suba
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Clingingsmith, SG | 3-8 | 0-1 | 3-6 | 8 | 2 | 1 | 0 | 1 | 1 | 9 |
| Jordan Gracia, C | 2-6 | 0-1 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
| Kevin Drummond, SG | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Jensen, PF | 7-18 | 0-2 | 2-3 | 14 | 1 | 0 | 0 | 3 | 2 | 16 |
| Robert Murphy, SF | 0-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 | 2 | 1 |
| Walter Bravo, PG | 4-11 | 3-6 | 6-10 | 7 | 2 | 0 | 0 | 1 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-48 | 4-13 | 14-25 | 41 | 5 | 2 | 0 | 6 | 8 | ||
| 35.4% | 30.8% | 56.0% | ||||||||
| Technical Fouls: Walter Bravo (1) | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 6-16 | 0-1 | 1-2 | 14 | 0 | 1 | 0 | 2 | 3 | 13 |
| Carlos Gomez, SF | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Cory Hurd, PG | 2-8 | 2-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| Mike Shemo | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| O'Neal Matthews, SF | 3-12 | 0-5 | 2-2 | 9 | 4 | 0 | 0 | 3 | 4 | 8 |
| Sasa Dobrijevic, PG | 1-8 | 0-6 | 1-2 | 2 | 2 | 1 | 2 | 0 | 3 | 3 |
| Shahaan K, SG | 3-5 | 1-2 | 1-1 | 3 | 1 | 0 | 1 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 4-25 | 5-7 | 34 | 8 | 2 | 3 | 5 | 18 | ||
| 30.4% | 16.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


