Week 1: Lahore vs. Sarajevo
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 1-5 | 0-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| Elias Aglaguel, PG | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Herb Henry, SF | 7-16 | 0-3 | 1-3 | 13 | 1 | 0 | 0 | 3 | 2 | 15 |
| Jon DeJesus, PG | 10-19 | 0-0 | 5-6 | 3 | 4 | 2 | 0 | 1 | 0 | 25 |
| Muhannad Darwish, C | 2-4 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 0 | 0 | 4 |
| Rami Azzam, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scott Bell, PF | 1-7 | 0-4 | 2-2 | 5 | 0 | 1 | 0 | 2 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 0-10 | 8-11 | 36 | 7 | 5 | 2 | 7 | 9 | ||
| 39.6% | 0.0% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Rawls, PG | 4-9 | 1-2 | 2-4 | 4 | 4 | 1 | 2 | 4 | 2 | 11 |
| Rameez Khizer, SF | 7-13 | 4-5 | 1-4 | 4 | 4 | 0 | 0 | 1 | 2 | 19 |
| Saad Imran, SF | 2-4 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| Umar I, SF | 1-7 | 0-5 | 1-2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| Yaw Danso, C | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-36 | 6-13 | 4-10 | 20 | 8 | 3 | 2 | 10 | 10 | ||
| 44.4% | 46.2% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


