Week 5: Palermo vs. Mombasa
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 10-24 | 2-6 | 4-6 | 4 | 1 | 1 | 0 | 0 | 3 | 26 |
| Abubacr Waseem, SG | 2-7 | 1-5 | 3-4 | 9 | 1 | 0 | 2 | 1 | 3 | 8 |
| Ahsan Khan, PG | 2-12 | 1-6 | 0-0 | 10 | 3 | 1 | 0 | 2 | 2 | 5 |
| Danny B, C | 1-3 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
| Hamza Al-Tartir, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mohamad Popal | 3-12 | 1-8 | 0-0 | 4 | 5 | 1 | 0 | 2 | 1 | 7 |
| Mohammad Nawaz, C | 2-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Saad Ali, PG | 0-5 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-66 | 6-29 | 7-10 | 39 | 11 | 6 | 2 | 10 | 14 | ||
| 30.3% | 20.7% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Shahsamand, SG | 2-8 | 1-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Daniel Goldberg, C | 4-10 | 0-0 | 3-6 | 19 | 1 | 1 | 4 | 1 | 1 | 11 |
| Raza Nassim, PG | 7-16 | 1-3 | 4-7 | 7 | 10 | 4 | 0 | 2 | 1 | 19 |
| Sadat Safi, PG | 3-5 | 0-0 | 0-0 | 4 | 4 | 1 | 0 | 3 | 2 | 6 |
| Solomon Hassanzadeh, PG | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| W F, PF | 9-12 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 2 | 3 | 18 |
| Yousef Shahsamand, SG | 6-15 | 1-5 | 3-4 | 5 | 4 | 1 | 0 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-67 | 3-14 | 10-17 | 49 | 21 | 8 | 4 | 9 | 8 | ||
| 46.3% | 21.4% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


