Week 3: Medina vs. Kashgar

  1 2 T  
Medina
(3-0)
24 33 57 Final
Kashgar
(0-3)
13 24 37
Medina
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ali Yousaf, SG 1-2 0-1 0-0 4 1 0 0 1 1 2
Ammar Idelbi, C 2-4 0-0 0-3 11 1 1 2 1 0 4
Anas Idelbi, SF 0-2 0-0 0-0 6 0 1 0 2 2 0
Faraz Chaudry, SF 5-9 0-0 2-2 2 1 2 1 4 0 12
Gerald Cruz, PG 2-7 0-2 0-0 2 1 0 0 2 0 4
Jay Howard, SG 0-1 0-1 0-0 1 2 0 0 0 0 0
Saad Khurshid, SG 3-8 0-2 2-2 5 0 0 0 2 0 8
Yahya Gordon, PG 9-16 3-5 6-7 3 1 6 0 3 3 27
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-49 3-11 10-14 34 7 10 3 15 6
  44.9% 27.3% 71.4%  
Technical Fouls: none | Flagrant Fouls: none
 
Kashgar
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Bassam Mustafa, SG 2-4 0-1 0-0 1 0 2 0 2 1 4
David Ramirez, PG 1-4 0-3 0-2 2 0 0 0 0 0 2
Fahad Nouh, SG 0-4 0-1 0-0 6 2 0 0 0 1 0
Mahdey S, SG 2-8 0-3 0-1 5 0 0 0 2 1 4
Shadi Alfauri 4-15 0-1 1-2 8 1 2 1 2 4 9
Shadi Taha, SG 4-11 2-7 0-0 3 1 3 0 3 3 10
Waleed Miqbel 3-9 2-5 0-0 3 1 3 0 6 2 8
Yousef Hindi, SF 0-6 0-4 0-0 5 3 1 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-61 4-25 1-5 33 8 11 1 16 13
  26.2% 16.0% 20.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records