Week 1: Medina vs. Lagos
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 3-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| Ammar Idelbi, C | 1-4 | 0-0 | 1-4 | 11 | 2 | 2 | 3 | 0 | 2 | 3 |
| Faraz Chaudry, SF | 4-11 | 0-1 | 0-0 | 10 | 3 | 2 | 0 | 0 | 0 | 8 |
| Jay Howard, SG | 2-4 | 0-2 | 0-0 | 3 | 6 | 4 | 0 | 2 | 1 | 4 |
| Saad Khurshid, SG | 7-14 | 2-4 | 0-0 | 6 | 0 | 1 | 0 | 2 | 0 | 16 |
| Yahya Gordon, PG | 6-18 | 2-9 | 1-2 | 1 | 2 | 3 | 0 | 7 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-55 | 5-18 | 2-6 | 34 | 14 | 12 | 3 | 12 | 8 | ||
| 41.8% | 27.8% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Khan, PG | 3-9 | 3-5 | 0-2 | 5 | 1 | 2 | 0 | 3 | 1 | 9 |
| Faraz Memon, PG | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Ifraz Illyas, PG | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kenneth Ziem, SF | 6-12 | 3-5 | 1-1 | 9 | 1 | 3 | 0 | 2 | 1 | 16 |
| Mairaj A | 0-5 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
| Muhammad Shabazz, PF | 1-5 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Robert Vazquez | 2-8 | 0-2 | 1-1 | 3 | 2 | 2 | 0 | 7 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-50 | 7-22 | 2-4 | 28 | 6 | 9 | 0 | 18 | 8 | ||
| 28.0% | 31.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


