Week 6: Lahore vs. Tehran
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmer Iqbal, PF | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| Anwar Ahmad, SF | 8-15 | 2-7 | 2-4 | 6 | 3 | 2 | 0 | 1 | 0 | 20 |
| Muhammad Ghous | 4-14 | 1-10 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Murad Ali, PF | 0-2 | 0-0 | 0-0 | 3 | 2 | 4 | 2 | 3 | 1 | 0 |
| Ummar A, SF | 1-3 | 1-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Waqas Ahmad, PF | 3-12 | 0-0 | 0-0 | 11 | 3 | 1 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-51 | 4-20 | 2-4 | 29 | 9 | 11 | 2 | 7 | 6 | ||
| 35.3% | 20.0% | 50.0% | ||||||||
| Technical Fouls: Anwar Ahmad (1) | Flagrant Fouls: none | ||||||||||
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali O, SF | 3-9 | 1-5 | 0-0 | 10 | 6 | 1 | 1 | 3 | 1 | 7 |
| Ameen Ahad, SF | 4-6 | 0-0 | 0-3 | 7 | 3 | 3 | 0 | 4 | 1 | 8 |
| Jimmy Hashimi, SG | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moneeb Hassan, SG | 3-6 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| Said Shah, PG | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Samir Sidiqi, PF | 1-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Shuiab Sidiqi, PF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tayeb Hassan, PF | 6-9 | 0-1 | 0-0 | 8 | 0 | 1 | 0 | 1 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-43 | 2-18 | 0-3 | 33 | 10 | 6 | 1 | 12 | 5 | ||
| 41.9% | 11.1% | 0.0% | ||||||||
| Technical Fouls: Ali O (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


