Week 2: Sarajevo vs. Dhaka
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 3-12 | 2-6 | 0-0 | 6 | 2 | 1 | 0 | 3 | 2 | 8 |
| Brett Bially, SF | 6-23 | 2-11 | 2-3 | 8 | 3 | 5 | 1 | 1 | 2 | 16 |
| Husni Shoki, SF | 0-2 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 3 | 0 |
| Saad Khurshid, SG | 4-16 | 1-5 | 1-2 | 2 | 3 | 0 | 0 | 2 | 3 | 10 |
| Wasay Rafiuddin, SF | 3-8 | 2-7 | 0-4 | 2 | 3 | 0 | 2 | 2 | 0 | 8 |
| Wesam Abedrabbo, PF | 4-6 | 1-1 | 0-0 | 6 | 2 | 1 | 2 | 3 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-67 | 8-30 | 3-9 | 31 | 15 | 8 | 5 | 11 | 13 | ||
| 29.9% | 26.7% | 33.3% | ||||||||
| Technical Fouls: Husni Shoki (1) | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Chaudhry, PG | 8-15 | 6-10 | 0-0 | 7 | 2 | 0 | 1 | 0 | 4 | 22 |
| Ameer Koyas, SF | 3-9 | 0-1 | 0-0 | 13 | 1 | 1 | 0 | 2 | 1 | 6 |
| Ammar Zidat, SG | 2-5 | 1-4 | 2-2 | 7 | 1 | 0 | 0 | 3 | 1 | 7 |
| Fahad Siddiqui, SG | 3-11 | 2-9 | 2-2 | 1 | 4 | 2 | 0 | 3 | 1 | 10 |
| Farzad Messaq, SF | 5-13 | 2-7 | 4-5 | 8 | 1 | 1 | 0 | 6 | 1 | 16 |
| Fitim Rustemi, SG | 0-7 | 0-0 | 0-0 | 11 | 4 | 0 | 0 | 4 | 0 | 0 |
| Mairaj A | 3-6 | 0-0 | 0-2 | 5 | 1 | 2 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-66 | 11-31 | 8-11 | 52 | 14 | 6 | 1 | 19 | 11 | ||
| 36.4% | 35.5% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


