Week 1: Cordoba vs. Palermo
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A, SF | 2-6 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Akil Santiago, PG | 2-5 | 1-3 | 1-2 | 1 | 8 | 1 | 0 | 0 | 0 | 6 |
| Cory Weem, SF | 5-13 | 1-5 | 1-1 | 5 | 3 | 0 | 0 | 3 | 0 | 12 |
| Jordan Gracia, C | 4-9 | 1-4 | 0-2 | 12 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mike Schmitt, PG | 1-2 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 |
| Robert Murphy, SF | 2-5 | 1-1 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| Samien Darden, PF | 5-9 | 0-1 | 0-1 | 5 | 0 | 1 | 1 | 1 | 1 | 10 |
| Walter Bravo, PG | 3-7 | 1-2 | 1-6 | 3 | 1 | 2 | 0 | 3 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 7-21 | 3-12 | 38 | 14 | 5 | 2 | 10 | 5 | ||
| 42.9% | 33.3% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Saleh, SG | 0-2 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alby C, SG | 1-3 | 0-2 | 3-3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| David Kim | 1-3 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 2 |
| Frank Jeong | 1-12 | 1-10 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 |
| Jeffrey Park | 2-4 | 0-1 | 1-2 | 6 | 1 | 2 | 0 | 0 | 1 | 5 |
| Paul Kim, SG | 0-9 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 3 | 4 | 0 |
| Rich K, SG | 6-17 | 4-12 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 16 |
| Robert Kwon, PF | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-55 | 5-29 | 4-5 | 29 | 6 | 6 | 1 | 8 | 10 | ||
| 23.6% | 17.2% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


