Week 6: Medina vs. Kazan
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Cruz, PG | 3-7 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| Mohamed Amin | 12-16 | 1-2 | 3-5 | 10 | 2 | 1 | 2 | 0 | 2 | 28 |
| Mohammad Abdelhadi, C | 14-22 | 2-5 | 4-5 | 21 | 6 | 4 | 0 | 3 | 2 | 34 |
| Saad Khurshid, SG | 2-10 | 1-5 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
| Yahya Gordon, PG | 8-17 | 1-4 | 0-1 | 8 | 7 | 5 | 1 | 5 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 39-72 | 5-17 | 7-11 | 48 | 18 | 11 | 4 | 8 | 10 | ||
| 54.2% | 29.4% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Votta, PG | 5-13 | 4-11 | 0-0 | 2 | 2 | 1 | 0 | 1 | 3 | 14 |
| Chris Texidor, SG | 2-6 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Donald Lee, SG | 1-8 | 0-5 | 0-0 | 6 | 4 | 2 | 0 | 1 | 1 | 2 |
| Frank Tribastone, SF | 1-2 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 1 | 2 | 2 |
| Jon Pride, PG | 7-18 | 3-9 | 4-6 | 7 | 3 | 1 | 1 | 4 | 1 | 21 |
| Mark A O, SG | 7-14 | 1-3 | 2-2 | 6 | 3 | 1 | 1 | 3 | 1 | 17 |
| Rich A, SG | 2-5 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| Shawn Condappa | 4-6 | 0-1 | 1-1 | 5 | 0 | 0 | 1 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-72 | 11-37 | 7-9 | 35 | 16 | 6 | 3 | 12 | 12 | ||
| 40.3% | 29.7% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


