Week 2: Mombasa vs. Mecca
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ S, PF | 3-6 | 0-1 | 1-5 | 7 | 3 | 0 | 0 | 0 | 3 | 7 |
| Kareem Sayed, SF | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mohammad Masri, PG | 3-12 | 2-9 | 3-4 | 2 | 0 | 1 | 0 | 3 | 2 | 11 |
| Raza Nassim, PG | 5-16 | 3-6 | 2-8 | 5 | 3 | 2 | 1 | 1 | 2 | 15 |
| Sadat Safi, PG | 1-7 | 0-5 | 0-0 | 5 | 3 | 1 | 0 | 2 | 3 | 2 |
| Solomon Hassanzadeh, PG | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| W F, PF | 3-9 | 1-1 | 1-2 | 9 | 1 | 2 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-52 | 6-22 | 8-22 | 28 | 10 | 6 | 1 | 8 | 17 | ||
| 30.8% | 27.3% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amer Zubi, PG | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amer Zebi | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Ammar Idelbi, C | 2-5 | 0-0 | 0-0 | 12 | 0 | 0 | 0 | 1 | 1 | 4 |
| Anas Zubi, SG | 7-15 | 4-9 | 3-7 | 2 | 0 | 1 | 0 | 3 | 2 | 21 |
| Hamza Saleh | 2-2 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 4 | 4 |
| Malik Zubi, SG | 4-9 | 1-4 | 1-3 | 4 | 3 | 2 | 0 | 3 | 1 | 10 |
| Muntasir Saleh, SF | 3-7 | 1-4 | 2-4 | 0 | 1 | 1 | 0 | 2 | 2 | 9 |
| Obada A, PF | 0-3 | 0-0 | 2-4 | 11 | 1 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-44 | 6-17 | 8-21 | 39 | 5 | 5 | 0 | 12 | 17 | ||
| 43.2% | 35.3% | 38.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


