Week 2: Beirut vs. Cordoba
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Cruz, SF | 3-6 | 1-3 | 0-1 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
| Daniel Marquez, SG | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| John Hartenfels, SF | 4-9 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jonathan Mingo Jr., SF | 4-14 | 2-4 | 4-6 | 12 | 4 | 1 | 0 | 1 | 2 | 14 |
| Nick Marquez, PG | 4-8 | 3-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| Paul Gomez, C | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| William Dais, C | 2-8 | 0-3 | 2-2 | 9 | 0 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-50 | 7-21 | 6-9 | 28 | 8 | 5 | 0 | 6 | 8 | ||
| 36.0% | 33.3% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 2-5 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
| Chris Turner, SG | 1-9 | 0-3 | 0-2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| Jordan Gracia, C | 6-12 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 2 | 2 | 13 |
| Samien Darden, PF | 4-7 | 0-1 | 0-0 | 11 | 1 | 0 | 0 | 1 | 2 | 8 |
| Walter Bravo, PG | 5-15 | 2-8 | 8-8 | 3 | 6 | 1 | 0 | 1 | 1 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-48 | 4-18 | 8-10 | 26 | 10 | 3 | 0 | 5 | 9 | ||
| 37.5% | 22.2% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


