Week 4: Baghdad vs. Damascus
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Najib, SG | 5-12 | 0-0 | 5-7 | 6 | 3 | 5 | 0 | 0 | 1 | 15 | 
| Dola Solanke | 3-9 | 0-1 | 1-3 | 7 | 2 | 0 | 1 | 4 | 4 | 7 | 
| Jaber Jaber, PG | 4-15 | 0-7 | 4-4 | 4 | 0 | 1 | 0 | 3 | 2 | 12 | 
| Justin Viana, SF | 5-9 | 1-2 | 1-2 | 8 | 1 | 2 | 1 | 1 | 3 | 12 | 
| Mohammad N, SF | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Muhannad Natsheh, SG | 0-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Omar Choukeir, PF | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Omar Khalaf, C | 1-2 | 0-0 | 0-2 | 11 | 0 | 0 | 0 | 1 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-53 | 1-12 | 11-18 | 43 | 7 | 8 | 2 | 11 | 15 | ||
| 34.0% | 8.3% | 61.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Cagas, SF | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 
| Elias Baladi, SF | 4-9 | 2-5 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 10 | 
| Hector Rivera, SG | 1-6 | 1-5 | 0-0 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 
| Jim B | 0-0 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nathan Lopez, SG | 3-9 | 1-4 | 2-2 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 
| Ron Loverdi, SF | 3-10 | 3-7 | 1-2 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 
| Suleiman Abdelaziz | 2-9 | 2-8 | 4-8 | 3 | 2 | 0 | 0 | 2 | 1 | 10 | 
| Timmy Wright, SF | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-50 | 11-35 | 7-12 | 32 | 7 | 3 | 0 | 8 | 13 | ||
| 30.0% | 31.4% | 58.3% | ||||||||
| Technical Fouls: Elias Baladi (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


