Week 3: Delhi vs. Kabul

  1 2 T  
Delhi
(0-3)
20 21 41 Final
Kabul
(2-1)
22 22 44
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahad Arif, SG 5-11 3-6 0-0 0 1 1 0 1 0 13
Alphonse Baja, SG 5-11 0-3 5-7 5 2 1 0 2 0 15
Bilal Ghous, PG 2-10 0-1 2-2 4 0 1 0 3 1 6
Murad Ali, PF 2-5 0-1 0-4 9 0 0 0 1 3 4
Ummar A, SF 0-3 0-1 0-0 2 1 1 0 1 2 0
Yasir M, SG 0-6 0-2 0-0 3 2 0 0 2 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-46 3-14 7-13 23 6 4 0 10 7
  30.4% 21.4% 53.8%  
Technical Fouls: none | Flagrant Fouls: none
 
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abduallah A, PG 3-4 0-1 3-4 3 1 2 0 1 2 9
Ahmad Qatanani, PG 0-3 0-3 0-0 1 0 0 0 2 1 0
Ahmed Farag, PF 2-5 0-1 0-0 2 0 0 0 1 1 4
Ameed Awadeh, PF 3-10 0-2 4-6 12 4 3 0 0 2 10
Diya-Alhaq Alaqrabawi, SG 1-6 0-1 0-0 8 0 0 0 0 2 2
Hamza Elsammak, PF 3-9 0-0 0-0 6 1 1 0 4 4 6
Huthaifa Shqeirat, SG 1-5 1-4 0-0 0 1 1 1 0 0 3
Khalil Hussein, PF 1-6 1-3 2-2 3 1 1 0 2 0 5
Mohamed Miraoui, SG 0-4 0-2 0-0 3 0 0 1 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-52 2-17 9-12 38 8 8 2 10 13
  26.9% 11.8% 75.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records