Week 1: Jerusalem vs. Tripoli
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Almar Dyer, SF | 9-20 | 2-5 | 4-4 | 15 | 3 | 3 | 1 | 3 | 1 | 24 |
| Firass Abbassi | 0-5 | 0-2 | 0-0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sharief A, SG | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| Steven Castro, PG | 3-14 | 0-4 | 2-4 | 5 | 2 | 1 | 0 | 3 | 4 | 8 |
| Travis Taylor, SF | 6-15 | 0-2 | 0-0 | 7 | 1 | 2 | 1 | 1 | 0 | 12 |
| Tyrek Taylor, SG | 8-16 | 1-4 | 2-4 | 6 | 2 | 0 | 1 | 2 | 1 | 19 |
| Waseem A, SF | 1-7 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-80 | 4-19 | 8-12 | 50 | 9 | 9 | 4 | 11 | 9 | ||
| 36.3% | 21.1% | 66.7% | ||||||||
| Technical Fouls: Steven Castro (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 2-6 | 1-5 | 0-0 | 2 | 3 | 1 | 0 | 4 | 2 | 5 |
| Jason Weiss, PF | 6-10 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 12 |
| Mujtaba S, SG | 18-29 | 6-13 | 3-5 | 13 | 5 | 1 | 1 | 2 | 2 | 45 |
| Nour J, PG | 0-7 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Raza Nassim, PG | 6-15 | 1-3 | 0-1 | 5 | 3 | 1 | 1 | 0 | 3 | 13 |
| Stephen Meyer, PG | 0-0 | 0-0 | 0-0 | 13 | 8 | 1 | 1 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-67 | 8-22 | 3-6 | 41 | 19 | 6 | 4 | 12 | 11 | ||
| 47.8% | 36.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


