Week 7: Timbuktu vs. Tripoli
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anwar K, SF | 4-10 | 1-4 | 2-3 | 2 | 1 | 1 | 0 | 3 | 4 | 11 |
| Haz Bourne, SG | 2-5 | 0-2 | 0-0 | 6 | 1 | 3 | 0 | 1 | 3 | 4 |
| Idris A Salam, SG | 4-13 | 1-7 | 0-0 | 4 | 0 | 1 | 0 | 2 | 4 | 9 |
| Shariff Abdullah, PG | 1-8 | 0-2 | 3-3 | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| Ted Jiminez, SG | 11-25 | 3-6 | 5-5 | 13 | 0 | 3 | 0 | 1 | 1 | 30 |
| Uzaire S | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 5-21 | 10-11 | 30 | 4 | 9 | 0 | 7 | 15 | ||
| 34.9% | 23.8% | 90.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 6-11 | 4-8 | 2-5 | 4 | 4 | 0 | 0 | 1 | 1 | 18 |
| Hunain Sarwar, SG | 5-9 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
| Mohammad Masri, PG | 2-5 | 1-4 | 2-2 | 6 | 1 | 0 | 0 | 1 | 1 | 7 |
| Mujtaba S, SG | 5-8 | 1-3 | 2-3 | 3 | 7 | 1 | 0 | 5 | 1 | 13 |
| Raza Nassim, PG | 1-6 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
| Rich K, SG | 2-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Zahir Daftani, SF | 7-11 | 2-2 | 0-1 | 3 | 2 | 2 | 0 | 2 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-53 | 10-22 | 6-11 | 24 | 15 | 4 | 1 | 15 | 8 | ||
| 52.8% | 45.5% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


