Week 7: Bukhara vs. Sarajevo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 1-5 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Ammar Idelbi, C | 3-5 | 0-0 | 0-0 | 12 | 2 | 0 | 1 | 1 | 1 | 6 |
| Ibrahim Fahmy | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Muhammad Fahmy | 0-5 | 0-5 | 0-2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| Mustafa Abbassi, PG | 5-20 | 1-8 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 11 |
| Rajab Abbassi | 4-12 | 1-5 | 8-10 | 5 | 2 | 0 | 1 | 2 | 3 | 17 |
| Sufian Abbasi, PF | 0-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Zaied Abbassi, SF | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-57 | 3-23 | 9-14 | 30 | 8 | 2 | 2 | 11 | 10 | ||
| 28.1% | 13.0% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 4-8 | 1-5 | 0-2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| Farhad Babury | 10-15 | 1-3 | 7-8 | 8 | 3 | 1 | 1 | 1 | 0 | 28 |
| Haroon Tahir, PG | 1-4 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Khuram Chaudry, PG | 0-3 | 0-1 | 2-2 | 6 | 1 | 2 | 0 | 4 | 1 | 2 |
| Nicholas DePasquale, PG | 1-4 | 1-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Qasim Salimi, SF | 1-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Sami Shaban, SF | 3-7 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 | 7 |
| Tareq Salimi, SG | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-48 | 4-13 | 11-16 | 36 | 6 | 5 | 1 | 9 | 12 | ||
| 43.8% | 30.8% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


