Week 3: Bukhara vs. Timbuktu

  1 2 T  
Bukhara
(0-3)
22 29 51 Final
Timbuktu
(3-0)
20 35 55
Bukhara
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Naiem, SG 1-5 1-3 1-2 1 0 0 0 3 0 4
Ammar Idelbi, C 3-7 0-0 1-3 11 1 1 1 0 3 7
Mike Sananes, SG 2-5 0-1 4-7 5 1 1 1 4 1 8
Mustafa Abbassi, PG 9-23 5-10 4-5 10 4 2 1 3 2 27
Sufian Abbasi, PF 1-3 0-0 2-4 3 1 1 0 1 1 4
Zaied Abbassi, SF 0-4 0-2 1-4 6 0 0 0 1 4 1
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-47 6-16 13-25 36 7 5 3 12 11
  34.0% 37.5% 52.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anwar K, SF 2-6 2-5 1-4 7 1 2 0 2 4 7
Brian DiGangi, PF 3-13 3-9 0-0 12 0 1 2 0 4 9
Haz Bourne, SG 3-13 2-12 0-0 8 5 2 0 3 2 8
Idris A Salam, SG 0-3 0-2 0-0 1 0 0 0 0 1 0
Muhammad Shabazz, PF 6-9 1-2 0-0 8 1 1 0 2 4 13
Shariff Abdullah, PG 0-2 0-0 0-0 1 0 1 0 2 0 0
Ted Jiminez, SG 6-18 1-6 5-7 5 2 1 0 2 4 18
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-64 9-36 6-11 42 9 8 2 11 19
  31.3% 25.0% 54.5%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records