Week 2: Timbuktu vs. Baghdad

  1 2 T  
Timbuktu
(2-0)
25 22 47 Final
Baghdad
(1-1)
9 18 27
Timbuktu
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Brian DiGangi, PF 4-10 2-8 1-2 2 1 0 0 0 2 11
Chris Jones, SG 4-6 1-1 0-2 4 0 1 0 0 1 9
Haz Bourne, SG 4-7 2-4 2-2 5 0 5 0 1 0 12
Idris A Salam, SG 4-7 1-2 0-0 2 0 0 0 1 2 9
Samir P 0-0 0-0 0-0 3 1 1 0 0 2 0
Shariff Abdullah, PG 1-5 0-1 2-3 2 0 1 0 2 1 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-35 6-16 5-9 18 2 8 0 4 8
  48.6% 37.5% 55.6%  
Technical Fouls: Samir P (1) | Flagrant Fouls: none
 
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adam S, PF 1-6 0-0 0-0 5 0 0 0 0 0 2
Dola Solanke 3-7 0-0 0-0 5 1 0 0 3 1 6
Ibrahim Mohammad, SF 1-2 0-0 0-0 0 0 0 0 0 1 2
Jaber Jaber, PG 2-10 2-8 1-2 1 1 0 0 5 0 7
Muhannad Natsheh, SG 0-6 0-2 0-0 5 0 1 1 0 4 0
Omar Choukeir, PF 1-1 0-0 0-0 2 0 0 0 0 0 2
Omar Khalaf, C 1-1 0-0 0-0 3 0 0 0 1 1 2
Zakariya Ramjan, PG 1-7 0-1 2-2 0 0 1 1 2 4 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  10-40 2-11 3-4 21 2 2 2 11 11
  25.0% 18.2% 75.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records