Week 8: Kazan vs. Baghdad
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 2-8 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Daniel Marquez, SG | 1-5 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Frank Tribastone, SF | 4-8 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
| Jon Pride, PG | 5-17 | 3-12 | 2-2 | 4 | 3 | 1 | 1 | 4 | 1 | 15 |
| Myles Watson, C | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Marquez, PG | 2-12 | 2-7 | 0-0 | 4 | 2 | 2 | 0 | 6 | 0 | 6 |
| Shawn Condappa | 2-5 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 8-31 | 2-2 | 19 | 8 | 7 | 1 | 15 | 3 | ||
| 30.4% | 25.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed El Dekki | 2-7 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| Anas Najib, SG | 7-12 | 2-2 | 2-2 | 7 | 2 | 4 | 1 | 0 | 1 | 18 |
| Dola Solanke | 4-7 | 0-0 | 0-0 | 9 | 4 | 1 | 1 | 1 | 0 | 8 |
| Jaber Jaber, PG | 12-17 | 0-2 | 0-0 | 3 | 5 | 3 | 1 | 2 | 0 | 24 |
| Muhannad Natsheh, SG | 7-8 | 2-3 | 0-3 | 4 | 4 | 4 | 0 | 1 | 1 | 16 |
| Omar Khalaf, C | 3-7 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 35-58 | 4-7 | 2-5 | 31 | 17 | 13 | 4 | 7 | 2 | ||
| 60.3% | 57.1% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


