Week 5: Medina vs. Kashgar
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 9-17 | 2-6 | 2-2 | 4 | 6 | 5 | 0 | 3 | 4 | 22 |
| Jean Santana, SG | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 4 | 2 | 4 |
| Jibran Siddiqi, SG | 3-7 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mohammad Abdelhadi, C | 6-9 | 2-4 | 1-2 | 14 | 4 | 2 | 1 | 2 | 0 | 15 |
| Mustafa Abbassi, PG | 6-11 | 2-6 | 0-0 | 4 | 5 | 0 | 0 | 2 | 2 | 14 |
| Omar Big O Abbassi, C | 3-5 | 0-1 | 0-0 | 8 | 3 | 0 | 2 | 2 | 3 | 6 |
| Rajab Abbassi | 1-3 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-56 | 8-21 | 3-4 | 36 | 21 | 7 | 4 | 13 | 14 | ||
| 53.6% | 38.1% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Steward, PG | 7-10 | 0-1 | 5-7 | 4 | 1 | 2 | 0 | 1 | 1 | 19 |
| Brani V, PF | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| Isaiah Davenport, SG | 3-9 | 1-3 | 1-1 | 2 | 3 | 1 | 0 | 0 | 2 | 8 |
| Kerry Foderingham, SG | 10-14 | 4-7 | 0-0 | 10 | 2 | 0 | 0 | 4 | 2 | 24 |
| Kevin Barton, PG | 1-6 | 0-1 | 4-4 | 3 | 5 | 2 | 0 | 3 | 1 | 6 |
| Manny Perrotte | 1-9 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Park Glezman, SG | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Liu, PG | 2-5 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-57 | 6-19 | 10-12 | 24 | 15 | 6 | 0 | 10 | 11 | ||
| 45.6% | 31.6% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


