Week 1: Baghdad vs. Palermo
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed El Dekki | 2-8 | 1-5 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 5 |
| Dola Solanke | 3-6 | 0-0 | 1-2 | 13 | 3 | 1 | 1 | 0 | 0 | 7 |
| Jaber Jaber, PG | 11-14 | 4-5 | 3-3 | 3 | 4 | 11 | 1 | 7 | 0 | 29 |
| Muhannad Natsheh, SG | 6-13 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 14 |
| Omar Choukeir, PF | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Omar Khalaf, C | 1-3 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 5 | 2 | 2 |
| Shahrukh Bari, SF | 1-7 | 0-1 | 0-2 | 7 | 1 | 2 | 2 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-53 | 7-15 | 4-7 | 37 | 11 | 18 | 4 | 14 | 10 | ||
| 47.2% | 46.7% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Newcomb | 3-11 | 0-3 | 0-0 | 5 | 1 | 4 | 0 | 2 | 0 | 6 |
| Jeremy Cook | 1-4 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 6 | 1 | 2 |
| Mike R | 3-8 | 3-8 | 0-0 | 6 | 1 | 0 | 0 | 1 | 3 | 9 |
| Peter Strong | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Jurewicz | 3-17 | 2-7 | 8-9 | 0 | 3 | 0 | 1 | 7 | 0 | 16 |
| Thomas B | 1-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-46 | 5-21 | 9-11 | 21 | 7 | 6 | 2 | 17 | 4 | ||
| 23.9% | 23.8% | 81.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


