New Jersey (North): Islamabad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Adam Charrkas | 4 | 9.3 | 4.0 | .356 | 1.0 | .182 | 0.3 | .500 | 8.3 | 2.3 | 1.50 | 0.50 | 0.5 | 1.0 |
| Amir Charrkas | 1 | 9.0 | 3.0 | .429 | 3.0 | .500 | 0.0 | .000 | 3.0 | 1.0 | 0.00 | 0.00 | 0.0 | 1.0 |
| Deep Patel | 5 | 4.8 | 2.0 | .286 | 0.4 | .111 | 0.4 | .400 | 5.0 | 4.2 | 0.40 | 0.20 | 2.2 | 1.4 |
| Malik M | 4 | 4.0 | 2.0 | .615 | 0.0 | .000 | 0.0 | .000 | 6.0 | 1.5 | 0.25 | 0.50 | 1.3 | 2.0 |
| Medo Zubi | 4 | 11.8 | 4.3 | .515 | 1.5 | .545 | 1.8 | .636 | 2.8 | 1.8 | 1.00 | 0.50 | 0.3 | 1.0 |
| Moe Rayyan | 4 | 12.3 | 4.8 | .613 | 2.8 | .524 | 0.0 | .000 | 3.5 | 1.0 | 0.25 | 0.00 | 0.3 | 1.3 |
| Raj Patel | 4 | 13.3 | 4.8 | .422 | 3.8 | .385 | 0.0 | .000 | 4.5 | 3.0 | 1.25 | 0.50 | 1.5 | 1.8 |
| Shahzaib Khan | 5 | 19.2 | 6.8 | .515 | 2.4 | .414 | 3.2 | .842 | 5.8 | 4.8 | 2.40 | 0.20 | 2.4 | 0.8 |
MYCC Network


