New Jersey (North): Dhaka (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmad A | 6 | 13.2 | 5.2 | .456 | 1.8 | .306 | 1.0 | .545 | 2.8 | 2.7 | 0.67 | 0.00 | 1.0 | 1.3 |
| Hassan Farhat (inactive) | 1 | 2.0 | 1.0 | .111 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.0 | 1.00 | 0.00 | 0.0 | 0.0 |
| Ian Felix | 6 | 14.3 | 6.0 | .356 | 0.3 | .100 | 2.0 | .444 | 4.7 | 1.3 | 1.00 | 0.17 | 1.3 | 1.5 |
| Mahmmoud Abdelghani | 7 | 2.1 | 0.9 | .240 | 0.4 | .158 | 0.0 | .000 | 2.0 | 1.0 | 0.14 | 0.29 | 0.4 | 0.9 |
| Mohammad Abdelghani | 6 | 1.8 | 0.8 | .385 | 0.2 | .250 | 0.0 | .000 | 1.3 | 0.7 | 0.00 | 0.00 | 0.0 | 1.2 |
| Muhannad Atiyat | 7 | 3.4 | 1.7 | .600 | 0.0 | .000 | 0.0 | .000 | 4.1 | 0.1 | 0.29 | 0.00 | 0.7 | 3.4 |
| Mujahed Deeb | 6 | 5.5 | 2.7 | .485 | 0.2 | .091 | 0.0 | .000 | 5.7 | 2.3 | 0.67 | 0.00 | 1.7 | 1.8 |
| Nabil Allan | 6 | 11.2 | 4.3 | .388 | 0.5 | .188 | 2.0 | .706 | 6.3 | 1.7 | 0.33 | 0.00 | 0.7 | 2.3 |
| Tavian P | 2 | 33.0 | 14.0 | .549 | 3.0 | .353 | 2.0 | 1.000 | 9.0 | 1.5 | 0.50 | 2.50 | 1.5 | 2.0 |
| Ty Jackson (inactive) | 3 | 12.7 | 5.3 | .327 | 2.0 | .222 | 0.0 | .000 | 1.0 | 1.3 | 0.33 | 0.00 | 1.3 | 0.3 |
MYCC Network


