New Jersey (North): Beirut (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ahmad Asfour | 5 | 7.2 | 2.8 | .560 | 1.2 | .462 | 0.4 | .500 | 3.6 | 0.6 | 0.80 | 0.00 | 0.4 | 0.8 |
| Amir Hassan | 4 | 7.0 | 2.8 | .367 | 1.0 | .222 | 0.5 | 1.000 | 3.8 | 1.8 | 2.00 | 0.00 | 1.3 | 2.3 |
| Hamza Al-Tartir | 5 | 2.8 | 1.0 | .333 | 0.8 | .333 | 0.0 | .000 | 2.0 | 1.0 | 1.80 | 0.60 | 0.6 | 0.8 |
| Joseph Ciringione | 5 | 11.6 | 3.6 | .316 | 2.0 | .286 | 2.4 | .857 | 6.2 | 1.6 | 1.40 | 0.00 | 1.4 | 2.2 |
| Khalid Itani | 2 | 8.0 | 3.0 | .429 | 0.0 | .000 | 2.0 | .500 | 6.5 | 3.0 | 0.50 | 0.50 | 0.5 | 1.0 |
| Mustafa Barakat | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.3 | 0.0 | 0.33 | 0.33 | 1.0 | 1.7 |
| Shafic Itani | 5 | 26.4 | 10.6 | .564 | 4.2 | .429 | 1.0 | .556 | 7.6 | 3.0 | 1.20 | 0.60 | 2.0 | 0.6 |
| Towfeek Hamzeh | 5 | 15.4 | 6.6 | .524 | 0.8 | .400 | 1.4 | .467 | 7.4 | 5.0 | 1.80 | 0.00 | 3.4 | 2.4 |
MYCC Network


