New Jersey (Central): Islamabad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Andrew A | 7 | 8.4 | 3.0 | .438 | 0.4 | .231 | 2.0 | .700 | 2.3 | 1.0 | 0.86 | 0.14 | 1.1 | 0.3 |
| Aymen Abdelfatah | 10 | 7.6 | 3.6 | .429 | 0.0 | .000 | 0.4 | .500 | 11.3 | 2.0 | 1.30 | 0.60 | 2.0 | 2.3 |
| Jamall McDaniel | 10 | 13.9 | 5.3 | .421 | 2.0 | .286 | 1.3 | .591 | 5.7 | 4.0 | 1.60 | 0.10 | 2.2 | 1.5 |
| Joshua Alvarez | 10 | 7.4 | 2.5 | .325 | 2.1 | .309 | 0.3 | .375 | 3.1 | 2.3 | 0.80 | 0.00 | 1.3 | 1.4 |
| Kareem Shaban | 5 | 9.2 | 3.6 | .450 | 0.2 | .143 | 1.8 | .474 | 3.4 | 0.2 | 0.80 | 0.00 | 1.0 | 1.4 |
| Omar Hussein | 10 | 14.3 | 4.5 | .409 | 2.5 | .403 | 2.8 | .700 | 2.7 | 1.5 | 0.60 | 0.00 | 2.4 | 1.1 |
| Omar Khan | 7 | 9.1 | 3.3 | .575 | 1.3 | .529 | 1.3 | .692 | 2.4 | 1.0 | 0.57 | 0.14 | 1.4 | 1.6 |
| Sami Shaban | 6 | 4.5 | 2.0 | .500 | 0.0 | .000 | 0.5 | .750 | 5.2 | 0.5 | 0.33 | 0.00 | 1.3 | 1.5 |
MYCC Network


