New Jersey (Central): Islamabad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Andrew A | 3 | 8.0 | 3.0 | .429 | 0.3 | .200 | 1.7 | .625 | 3.0 | 1.0 | 0.67 | 0.00 | 1.3 | 0.0 |
| Aymen Abdelfatah | 6 | 6.0 | 3.0 | .367 | 0.0 | .000 | 0.0 | .000 | 10.3 | 2.0 | 1.00 | 0.67 | 1.0 | 2.0 |
| Jamall McDaniel | 6 | 14.0 | 5.3 | .410 | 2.3 | .304 | 1.0 | .500 | 6.3 | 4.5 | 1.00 | 0.00 | 1.8 | 1.7 |
| Joshua Alvarez | 6 | 9.8 | 3.3 | .400 | 3.0 | .391 | 0.2 | .333 | 3.3 | 1.8 | 0.83 | 0.00 | 1.5 | 1.3 |
| Kareem Shaban | 4 | 9.8 | 3.8 | .441 | 0.3 | .143 | 2.0 | .471 | 3.8 | 0.3 | 0.75 | 0.00 | 0.8 | 1.3 |
| Omar Hussein | 6 | 15.0 | 4.7 | .389 | 2.5 | .375 | 3.2 | .679 | 3.2 | 0.8 | 0.83 | 0.00 | 2.7 | 0.8 |
| Omar Khan | 4 | 4.8 | 1.3 | .333 | 0.5 | .333 | 1.8 | 1.000 | 2.0 | 0.3 | 0.50 | 0.25 | 0.5 | 1.8 |
| Sami Shaban | 4 | 5.8 | 2.5 | .476 | 0.0 | .000 | 0.8 | .750 | 6.8 | 0.3 | 0.50 | 0.00 | 1.8 | 1.3 |
MYCC Network


